Compare
Side-by-side facts to help you choose between voice agents or platforms.
Side-by-side facts to help you choose between voice agents or platforms.
Developer API
Open-source framework and managed cloud runtime for building and deploying realtime voice agents.
Voice Agent Platform
Code-first enterprise voice agent platform with built-in simulation, evaluation and call QA.
Highlighted rows differ between these picks
| Attribute | LiveKit Agents | VoiceRun |
|---|---|---|
| Platform type | Developer API | Voice Agent Platform |
| Pricing | Usage Based pricing LiveKit Cloud usage plus selected models, telephony, and optional services | Enterprise pricing Pilot $25K for 12 weeks; annual plans from $100K |
| Test it | Free trial | Demo on request |
| Calls | Inbound, Outbound | Inbound |
| Human handoff | Yes | No |
| Setup difficulty | Technical | Enterprise |
| Use cases | Custom Voice Apps Customer Support Telephony Agents Multimodal Assistants | Customer Support Contact Center Automation Custom Voice Apps |
| Useful for |
|
|
| Integrations | ||
| SIP | ||
| Twilio | ||
| Telnyx | ||
| OpenAI | ||
| Deepgram | ||
| WebRTC | — | |
| Exotel | — | |
| Custom models | — | |
| Anthropic Claude | — | |
| Gemini | — | |
| +2 more across these tools — see each profile for the full list. | ||
Usage Based pricing
LiveKit Cloud usage plus selected models, telephony, and optional services
Enterprise pricing
Pilot $25K for 12 weeks; annual plans from $100K
| LiveKit Agents | VoiceRun | |
|---|---|---|
| SIP | ||
| Twilio | ||
| Telnyx | ||
| OpenAI | ||
| Deepgram | ||
| WebRTC | — | |
| Exotel | — | |
| Custom models | — | |
| Anthropic Claude | — | |
| Gemini | — |
+2 more across these tools — see each profile for the full list.
Enter your call volume once and see LiveKit Agents and VoiceRun priced at the same usage, ranked alongside every other platform.