Compare
Side-by-side facts to help you choose between voice agents or platforms.
Side-by-side facts to help you choose between voice agents or platforms.
Voice Agent Platform
Voice AI platform for building low-latency phone agents across support, scheduling, and sales workflows.
Voice Agent Platform
Voice agent platform built on Smallest AI's own speech-to-text, text-to-speech and small language models.
Highlighted rows differ between these picks
| Attribute | Retell AI | Smallest AI |
|---|---|---|
| Platform type | Voice Agent Platform | Voice Agent Platform |
| Pricing | $0.07-$0.31/min $0.07-$0.31/min; custom pricing available | $0.10-$0.22/min Pay as you go $0.09-$0.21/min plus $0.01/min hosting; Enterprise from $0.05/min |
| Test it | Free trial | Free trial |
| Calls | Inbound, Outbound | Inbound, Outbound |
| Human handoff | Yes | No |
| Setup difficulty | Medium | Medium |
| Use cases | Customer Support Appointment Scheduling Lead Qualification AI Receptionists | Customer Support Outbound Calling Lead Qualification Custom Voice Apps |
| Useful for |
|
|
| Integrations | ||
| Twilio | — | |
| Custom API | — | |
| Zapier | — | |
| CRM | — | |
| Calendar | — | |
| Plivo | — | |
| Vonage | — | |
| Twilio SIP | — | |
| Telnyx SIP | — | |
| LiveKit | — | |
| +2 more across these tools — see each profile for the full list. | ||
$0.07-$0.31/min
$0.07-$0.31/min; custom pricing available
$0.10-$0.22/min
Pay as you go $0.09-$0.21/min plus $0.01/min hosting; Enterprise from $0.05/min
| Retell AI | Smallest AI | |
|---|---|---|
| Twilio | — | |
| Custom API | — | |
| Zapier | — | |
| CRM | — | |
| Calendar | — | |
| Plivo | — | |
| Vonage | — | |
| Twilio SIP | — | |
| Telnyx SIP | — | |
| LiveKit | — |
+2 more across these tools — see each profile for the full list.
Enter your call volume once and see Retell AI and Smallest AI priced at the same usage, ranked alongside every other platform.