Compare
Side-by-side facts to help you choose between voice agents or platforms.
Side-by-side facts to help you choose between voice agents or platforms.
Voice Agent Platform
AI chat and voice agent platform with a built-in CRM, one inbox across seven channels and 16 voice languages, including nine Indian languages.
Voice Agent Platform
Telenow provides voice AI agents for business calls: answering questions, booking appointments and taking messages, in English and 10 Indian languages.
Highlighted rows differ between these picks
| Attribute | FloGPT | Telenow |
|---|---|---|
| Platform type | Voice Agent Platform | Voice Agent Platform |
| Pricing | Subscription pricing Free chat plan; paid from $49/month plus voice usage | Usage Based pricing Per-minute estimates; free credits, no card |
| Test it | Demo on request | — |
| Calls | Inbound, Outbound | Inbound, Outbound |
| Human handoff | Yes | Yes |
| Setup difficulty | Medium | Medium |
| Use cases | Customer Support Appointment Scheduling Outbound Calling Lead Qualification | Customer Support Appointment Scheduling Lead Qualification Outbound Calling |
| Useful for |
|
|
| Integrations | ||
| Google Calendar | ||
| Twilio | ||
| Shopify | — | |
| Outlook | — | |
| Webhooks | — | |
| HTTP API | — | |
| HubSpot | — | |
| Custom API | — | |
| MCP | — | |
Subscription pricing
Free chat plan; paid from $49/month plus voice usage
Usage Based pricing
Per-minute estimates; free credits, no card
| FloGPT | Telenow | |
|---|---|---|
| Google Calendar | ||
| Twilio | ||
| Shopify | — | |
| Outlook | — | |
| Webhooks | — | |
| HTTP API | — | |
| HubSpot | — | |
| Custom API | — | |
| MCP | — |
Enter your call volume once and see FloGPT and Telenow priced at the same usage, ranked alongside every other platform.