Compare
Side-by-side facts to help you choose between voice agents or platforms.
Side-by-side facts to help you choose between voice agents or platforms.
Developer API
Realtime speech-to-speech API for building low-latency voice agents over WebRTC, WebSocket, or SIP.
Voice Agent Platform
Speech-to-speech voice agent platform with one per-minute price that includes the model.
Highlighted rows differ between these picks
| Attribute | OpenAI Realtime API | Phonic |
|---|---|---|
| Platform type | Developer API | Voice Agent Platform |
| Pricing | Usage Based pricing $32/M audio input tokens and $64/M audio output tokens for gpt-realtime | $0.12-$0.14/min $0.12-$0.14/min conversation; free Starter includes $30/mo credits |
| Test it | Open live demo | Free trial |
| Calls | Inbound, Outbound | Inbound, Outbound |
| Human handoff | Yes | Yes |
| Setup difficulty | Technical | Medium |
| Use cases | Customer Support Appointment Scheduling Lead Qualification Custom Voice Apps | Customer Support Appointment Scheduling Custom Voice Apps |
| Useful for |
|
|
| Integrations | ||
| WebRTC | — | |
| WebSocket | — | |
| SIP | — | |
| OpenAI Agents SDK | — | |
| Custom tools | — | |
| Custom API | — | |
| Twilio SIP | — | |
| Telnyx SIP | — | |
| Amazon Connect | — | |
| LiveKit | — | |
| +2 more across these tools — see each profile for the full list. | ||
Usage Based pricing
$32/M audio input tokens and $64/M audio output tokens for gpt-realtime
$0.12-$0.14/min
$0.12-$0.14/min conversation; free Starter includes $30/mo credits
| OpenAI Realtime API | Phonic | |
|---|---|---|
| WebRTC | — | |
| WebSocket | — | |
| SIP | — | |
| OpenAI Agents SDK | — | |
| Custom tools | — | |
| Custom API | — | |
| Twilio SIP | — | |
| Telnyx SIP | — | |
| Amazon Connect | — | |
| LiveKit | — |
+2 more across these tools — see each profile for the full list.
Enter your call volume once and see OpenAI Realtime API and Phonic priced at the same usage, ranked alongside every other platform.