Compare
Side-by-side facts to help you choose between voice agents or platforms.
Side-by-side facts to help you choose between voice agents or platforms.
Developer API
Developer voice AI platform with a unified Voice Agent API for building real-time conversational agents.
Developer API
Speaker diarization and identification API for knowing who said what in calls and meetings.
Highlighted rows differ between these picks
| Attribute | Deepgram | pyannoteAI |
|---|---|---|
| Platform type | Developer API | Developer API |
| Pricing | $0.075/min $4.50/hour ($0.075/min) for Voice Agent API | Subscription pricing Developer €19/mo, Starter €99/mo with usage credit; Enterprise custom |
| Test it | Open live demo | Free trial |
| Calls | Inbound, Outbound | — |
| Human handoff | Yes | No |
| Setup difficulty | Technical | Technical |
| Use cases | Customer Support Appointment Scheduling Lead Qualification Order Taking | Contact Center Automation Agent Assistance Custom Voice Apps |
| Useful for |
|
|
| Integrations | ||
| WebSocket API | — | |
| Custom API | — | |
| Function calling | — | |
| Twilio | — | |
| BYO LLM | — | |
| BYO TTS | — | |
| pyannote.audio | — | |
| Any STT provider | — | |
| API playground | — | |
| On-premises deployment | — | |
$0.075/min
$4.50/hour ($0.075/min) for Voice Agent API
Subscription pricing
Developer €19/mo, Starter €99/mo with usage credit; Enterprise custom
| Deepgram | pyannoteAI | |
|---|---|---|
| WebSocket API | — | |
| Custom API | — | |
| Function calling | — | |
| Twilio | — | |
| BYO LLM | — | |
| BYO TTS | — | |
| pyannote.audio | — | |
| Any STT provider | — | |
| API playground | — | |
| On-premises deployment | — |
Enter your call volume once and see Deepgram and pyannoteAI priced at the same usage, ranked alongside every other platform.