Compare
Side-by-side facts to help you choose between voice agents or platforms.
Side-by-side facts to help you choose between voice agents or platforms.
Developer API
Developer voice AI platform with a unified Voice Agent API for building real-time conversational agents.
Developer API
Mistral AI's Voxtral 3 speech-to-text and text-to-speech models plus a Voice Agents SDK built on LiveKit, from $0.04 per minute for a complete voice agent.
Highlighted rows differ between these picks
| Attribute | Deepgram | Mistral Voxtral |
|---|---|---|
| Platform type | Developer API | Developer API |
| Pricing | $0.075/min $4.50/hour ($0.075/min) for Voice Agent API | $0.04-$0.08/min $0.04-$0.08/min voice agents; transcription from $0.0035/min; TTS $13/M characters |
| Test it | Open live demo | Free trial |
| Calls | Inbound, Outbound | Inbound |
| Human handoff | Yes | No |
| Setup difficulty | Technical | Technical |
| Use cases | Customer Support Appointment Scheduling Lead Qualification Order Taking | Customer Support Custom Voice Apps Real Time Assistants Telephony Agents |
| Useful for |
|
|
| Integrations | ||
| WebSocket API | — | |
| Custom API | — | |
| Function calling | — | |
| Twilio | — | |
| BYO LLM | — | |
| BYO TTS | — | |
| LiveKit | — | |
| SIP (enterprise) | — | |
| Python SDK | — | |
| Node.js SDK | — | |
| +4 more across these tools — see each profile for the full list. | ||
$0.075/min
$4.50/hour ($0.075/min) for Voice Agent API
$0.04-$0.08/min
$0.04-$0.08/min voice agents; transcription from $0.0035/min; TTS $13/M characters
| Deepgram | Mistral Voxtral | |
|---|---|---|
| WebSocket API | — | |
| Custom API | — | |
| Function calling | — | |
| Twilio | — | |
| BYO LLM | — | |
| BYO TTS | — | |
| LiveKit | — | |
| SIP (enterprise) | — | |
| Python SDK | — | |
| Node.js SDK | — |
+4 more across these tools — see each profile for the full list.
Enter your call volume once and see Deepgram and Mistral Voxtral priced at the same usage, ranked alongside every other platform.