Compare
Side-by-side facts to help you choose between voice agents or platforms.
Side-by-side facts to help you choose between voice agents or platforms.
Voice Agent Platform
Managed platform for building and deploying low-latency voice agents with custom reasoning and Cartesia speech models.
Developer API
Low-latency text-to-speech, speech-to-text and speech translation APIs from the Kyutai research team.
Highlighted rows differ between these picks
| Attribute | Cartesia Line | Gradium |
|---|---|---|
| Platform type | Voice Agent Platform | Developer API |
| Pricing | Unknown pricing Usage and enterprise pricing; verify Line, speech-model, telephony, and deployment costs | Subscription pricing Free; $13-$1,615/mo credit plans; Enterprise custom |
| Test it | Free trial | Free trial |
| Calls | Inbound, Outbound | — |
| Human handoff | Yes | No |
| Setup difficulty | Technical | Technical |
| Use cases | Custom Voice Apps Customer Support Financial Services Real Time Assistants | Custom Voice Apps Real Time Assistants Content Localization |
| Useful for |
|
|
| Integrations | ||
| Cartesia Ink | — | |
| Cartesia Sonic | — | |
| Custom LLMs | — | |
| Custom API | — | |
| CLI | — | |
| Webhooks | — | |
| LiveKit | — | |
| Pipecat | — | |
| Vapi | — | |
| Python SDK | — | |
| +2 more across these tools — see each profile for the full list. | ||
Unknown pricing
Usage and enterprise pricing; verify Line, speech-model, telephony, and deployment costs
Subscription pricing
Free; $13-$1,615/mo credit plans; Enterprise custom
| Cartesia Line | Gradium | |
|---|---|---|
| Cartesia Ink | — | |
| Cartesia Sonic | — | |
| Custom LLMs | — | |
| Custom API | — | |
| CLI | — | |
| Webhooks | — | |
| LiveKit | — | |
| Pipecat | — | |
| Vapi | — | |
| Python SDK | — |
+2 more across these tools — see each profile for the full list.
Enter your call volume once and see Cartesia Line and Gradium priced at the same usage, ranked alongside every other platform.