Compare
Side-by-side facts to help you choose between voice agents or platforms.
Side-by-side facts to help you choose between voice agents or platforms.
Voice Agent Platform
Voice AI infrastructure and managed Voice Agent API for production real-time voice agents.
Voice Agent Platform
Telenow provides voice AI agents for business calls: answering questions, booking appointments and taking messages, in English and 10 Indian languages.
Highlighted rows differ between these picks
| Attribute | AssemblyAI | Telenow |
|---|---|---|
| Platform type | Voice Agent Platform | Voice Agent Platform |
| Pricing | $0.075/min $4.50/hour ($0.075/min) | Usage Based pricing Per-minute estimates; free credits, no card |
| Test it | Open live demo | — |
| Calls | Inbound, Outbound | Inbound, Outbound |
| Human handoff | No | Yes |
| Setup difficulty | Technical | Medium |
| Use cases | Customer Support Appointment Scheduling Lead Qualification Healthcare Intake | Customer Support Appointment Scheduling Lead Qualification Outbound Calling |
| Useful for |
|
|
| Integrations | ||
| Custom API | ||
| Twilio | ||
| WebSocket API | — | |
| Tool calling | — | |
| LLM Gateway | — | |
| Guardrails | — | |
| Google Calendar | — | |
| HubSpot | — | |
| — | ||
| MCP | — | |
$0.075/min
$4.50/hour ($0.075/min)
Usage Based pricing
Per-minute estimates; free credits, no card
| AssemblyAI | Telenow | |
|---|---|---|
| Custom API | ||
| Twilio | ||
| WebSocket API | — | |
| Tool calling | — | |
| LLM Gateway | — | |
| Guardrails | — | |
| Google Calendar | — | |
| HubSpot | — | |
| — | ||
| MCP | — |
Enter your call volume once and see AssemblyAI and Telenow priced at the same usage, ranked alongside every other platform.