Compare
Side-by-side facts to help you choose between voice agents or platforms.
Side-by-side facts to help you choose between voice agents or platforms.
Voice Agent Platform
Voice AI infrastructure and managed Voice Agent API for production real-time voice agents.
Developer API
Developer voice AI platform with a unified Voice Agent API for building real-time conversational agents.
Highlighted rows differ between these picks
| Attribute | AssemblyAI | Deepgram | Synthflow |
|---|---|---|---|
| Platform type | Voice Agent Platform | Developer API | AI Receptionist |
| Pricing | $0.075/min $4.50/hour ($0.075/min) | $0.075/min $4.50/hour ($0.075/min) for Voice Agent API | Enterprise pricing Enterprise contracts from $30,000/year; no self-serve plan |
| Test it | Open live demo | Open live demo | (740) 284-8845 |
| Calls | Inbound, Outbound | Inbound, Outbound | Inbound, Outbound |
| Human handoff | No | Yes | Yes |
| Setup difficulty | Technical | Technical | Easy |
| Use cases | Customer Support Appointment Scheduling Lead Qualification Healthcare Intake | Customer Support Appointment Scheduling Lead Qualification Order Taking | AI Receptionists Appointment Scheduling Lead Qualification Customer Support |
| Useful for |
|
|
|
| Integrations | |||
| WebSocket API | — | ||
| Custom API | — | ||
| Twilio | — | ||
| Tool calling | — | — | |
| LLM Gateway | — | — | |
| Guardrails | — | — | |
| Function calling | — | — | |
| BYO LLM | — | — | |
| BYO TTS | — | — | |
| HubSpot | — | — | |
| +4 more across these tools — see each profile for the full list. | |||
$0.075/min
$4.50/hour ($0.075/min)
$0.075/min
$4.50/hour ($0.075/min) for Voice Agent API
Enterprise pricing
Enterprise contracts from $30,000/year; no self-serve plan
| AssemblyAI | Deepgram | Synthflow | |
|---|---|---|---|
| WebSocket API | — | ||
| Custom API | — | ||
| Twilio | — | ||
| Tool calling | — | — | |
| LLM Gateway | — | — | |
| Guardrails | — | — | |
| Function calling | — | — | |
| BYO LLM | — | — | |
| BYO TTS | — | — | |
| HubSpot | — | — |
+4 more across these tools — see each profile for the full list.
Enter your call volume once and see AssemblyAI, Deepgram and Synthflow priced at the same usage, ranked alongside every other platform.